| No. | Refinery | Execution date | Work content |
| 1 | Lukoil Neftochim Burgas Shutdown | Feb. 2014 | Unloading catalyst in N2 atmosphere by vacuuming |
| In cooperation with Rohrer Group | Loading catalyst in N2 atmosphere by sockloading | ||
| Burgas | Mechanical works on internals | ||
| Bulgaria | Screening of catalyst | ||
| 2 | Tüpras Refinery Shutdown | Apr. 2014 | Unloading catalyst in N2 atmosphere by vacuuming |
| In cooperation with Rohrer Group | Loading catalyst in N2 atmosphere by sockloading & denseloading | ||
| Izmir | Mechanical works on internals | ||
| Turkey | Screening of catalyst | ||
| 3 | INEOS Solvents | May 2014 | Unloading catalyst in N2 atmosphere by vacuuming |
| Loading catalyst in N2 atmosphere by sockloading | |||
| Herne | Mechanical works on internals | ||
| Germany | Screening of catalyst | ||
| 4 | Evonik Industries | May 2014 | Unloading catalyst in N2 atmosphere by vacuuming |
| Loading catalyst in N2 atmosphere by sockloading | |||
| Marl | Mechanical works on internals | ||
| Germany | Screening of catalyst | ||
| 5 | Petrom OMV Shutdown | June 2014 | Unloading catalyst in N2 atmosphere by vacuuming |
| In cooperation with Rohrer Group | Loading catalyst in N2 atmosphere by sockloading (CCR, Isomerization) | ||
| Ploiesti | Mechanical works on internals | ||
| Romania | Screening of catalyst | ||
| 6 | Dow Chemicals | Jul. - Aug. 2014 | Unloading of tubular reactor (40.000 tubes) under normal atmosphere by fish-tapping. Loading by catalyst conveying machines (Edelhoff Technologies). dP Measurment by dP Measurment devices (Edelhoff Technologies) |
| Böhlen | |||
| Germany | |||
| 7 | Petkim Petrochemical | Sep. - Oct. 2014 | Unloading catalyst in N2 atmosphere by vacuuming |
| Loading catalyst in N2 atmosphere by sockloading | |||
| Izmir | Mechanical works on internals | ||
| Turkey | Screening of catalyst | ||
| 8 | Rompetrol | Mar. 2015 | Dense Loading (Edelhoff Technologies) |
| Costanta | |||
| Romania | |||
| 9 | Tüpras Refinery Shutdown | Mar. - Apr. 2015 | Unloading catalyst in N2 atmosphere by vacuuming |
| In cooperation with Rohrer Group | Loading catalyst in N2 atmosphere by sockloading & denseloading (CCR, HDS) | ||
| Kirikkale | Mechanical works on internals | ||
| Turkey | Screening of catalyst | ||
| 10 | Ineos Solvents | Apr. 2015 | Unloading catalyst in N2 atmosphere by vacuuming |
| Loading catalyst in N2 atmosphere by sockloading | |||
| Herne | Mechanical works on internals | ||
| Germany | Screening of catalyst | ||
| 11 | BASF Petrochemical | May 2015 | Unloading of tubular reactor (E.O) (27.000 tubes) under normal atmosphere by air lancing. Loading by catalyst conveying machines with vibration devices. |
| In cooperation with Rohrer Group | |||
| Ludwigshafen | |||
| Germany | |||
| 12 | Tüpras Refinery Shutdown | May - Jun. 2015 | Unloading catalyst in N2 atmosphere by vacuuming |
| In cooperation with Rohrer Group | Loading catalyst in N2 atmosphere by sockloading & denseloading | ||
| Izmir | Mechanical works on internals | ||
| Turkey | Screening of catalyst | ||
| 13 | OKTA Refinery Shutdown | Jun. 2015 | Unloading catalyst in N2 atmosphere by vacuuming |
| Loading catalyst in N2 atmosphere by denseloading | |||
| Skopje | Mechanical works on internals | ||
| Macedonia | Screening of catalyst | ||
| 14 | Tüpras Refinery Shutdown | June 2015 | Unloading catalyst in N2 atmosphere by vacuuming |
| In cooperation with Rohrer Group | Loading catalyst in N2 atmosphere drum by drum (PENEX) | ||
| Izmit | Mechanical works on internals | ||
| Turkey | Screening of catalyst | ||
| 15 | MOL Refinery Shutdown | July 2015 | Unloading catalyst in N2 atmosphere by vacuuming |
| Loading catalyst in N2 atmosphere by sockloading & denseloading | |||
| Szazhalombatta | Mechanical works on internals | ||
| Hungary | Screening of catalyst | ||
| 16 | BASF Petrochemical | July 2015 | Unloading of tubular reactor [(48.000 tubes) (2 x 24.000 tubes) parallel work under normal atmosphere by air lancing. Loading by catalyst conveying machines with vibration devices. |
| Ludwigshafen | |||
| Germany | |||
| 17 | TAMOIL Total Refinery | Jul. - Aug. 2015 | Unloading catalyst in N2 atmosphere by vacuuming |
| In cooperation with Rohrer Group | Loading catalyst in N2 atmosphere by sockloading & denseloading | ||
| Leuna | Mechanical works on internals | ||
| Germany | Screening of catalyst | ||
| 18 | MIDOR Refinery | Sep. 2015 | Unloading catalyst in N2 atmosphere by vacuuming |
| Loading catalyst in N2 atmosphere by sockloading & denseloading | |||
| Alexandria | Mechanical works on internals | ||
| Egypt | Screening of catalyst | ||
| 19 | LydondellBasell Industries | Sep. 2015 | Unloading of tubular reactor (5.000) under normal atmosphere by air lancing. Loading catalyst by thunnel loading |
| Köln-Wesseling | |||
| Germany | |||
| 20 | AZUMEROS | Sep. - Oct. 2015 | Unloading catalyst in N2 atmosphere by vacuuming |
| Fertilizer Plant | Ammonia Converter Loading catalyst in N2 atmosphere by sockloading & denseloading | ||
| Mechanical works on internals | |||
| Romania | Screening of catalyst | ||
| 21 | Tüpras Refinery Shutdown | Oct. 2015 | Unloading catalyst in N2 atmosphere by vacuuming |
| In cooperation with Rohrer Group | Loading catalyst in N2 atmosphere by sockloading & denseloading | ||
| Izmit | Mechanical works on internals | ||
| Turkey | Screening of catalyst | ||
| 22 | Tüpras Refinery Shutdown | Sep. 2016 | Unloading catalyst in N2 atmosphere by vacuuming |
| In cooperation with Rohrer Group | Loading catalyst in N2 atmosphere by sockloading & denseloading (CCR, HDS) | ||
| Kirikkale | Mechanical works on internals | ||
| Turkey | Screening of catalyst | ||
| 23 | Tüpras Refinery Shutdown | Oct. 2016 | Unloading catalyst in N2 atmosphere by vacuuming |
| In cooperation with Rohrer Group | Loading catalyst in N2 atmosphere by sockloading & denseloading | ||
| Izmit | Mechanical works on internals | ||
| Turkey | Screening of catalyst | ||
| 24 | Petkim Petrochemical | Oct. - Nov. 2016 | Unloading catalyst in N2 atmosphere by vacuuming |
| Loading catalyst in N2 atmosphere by sockloading & concentric loading [(Isomarization, Tatoray & Naphta Hydrotreater (NHT)] | |||
| Izmit | Mechanical works on internals | ||
| Turkey | Screening of catalyst | ||
| 25 | Tüpras Refinery Shutdown | Nov. 2016 | Unloading catalyst in N2 atmosphere by vacuuming |
| In cooperation with Rohrer Group | Loading catalyst in N2 atmosphere by sockloading & denseloading | ||
| Izmir | Mechanical works on internals | ||
| Turkey | Screening of catalyst | ||
| 26 | Tüpras Refinery Shutdown | Nov. 2016 | Unloading catalyst in N2 atmosphere by vacuuming |
| In cooperation with Rohrer Group | Loading catalyst in N2 atmosphere by sockloading & denseloading | ||
| Izmit | Mechanical works on internals | ||
| Turkey | Screening of catalyst | ||
| 27 | Tüpras Refinery Shutdown | Nov. - Dec. 2016 | Unloading catalyst in N2 atmosphere by vacuuming |
| In cooperation with Rohrer Group | Loading catalyst in N2 atmosphere by sockloading & denseloading | ||
| Izmir | Mechanical works on internals | ||
| Turkey | Screening of catalyst | ||
| 28 | Misr Fertilizers Production Company (MOPCO) | Dec. 2016 | Unloading catalyst in N2 atmosphere by vacuuming |
| Loading catalyst in N2 atmosphere by sockloading & denseloading (Ammonia Converter, Adsorber, HT LT Converter) | |||
| Damietta | Mechanical works on internals | ||
| Egypt | Screening of catalyst | ||
| 29 | Grupa LOTOS S.A | Jan. 2017 | Unloading catalyst in N2 atmosphere by vacuuming |
| Loading catalyst in N2 atmosphere by sockloading & denseloading | |||
| Gdansk | Mechanical works on internals | ||
| Poland | Screening of catalyst | ||
| 30 | Preemraff Lysekil | Feb. 2017 | Unloading catalyst in N2 atmosphere by vacuuming |
| Loading catalyst in N2 atmosphere by sockloading & denseloading | |||
| Lysekil | Mechanical works on internals | ||
| Sweden | Screening of catalyst | ||
| 31 | Evonik | Mar. 2017 | Unloading catalyst in normal atmosphere by vacuuming |
| Loading catalyst in normal atmosphere by sockloading | |||
| Marl | Mechanical works on internals | ||
| Germany | Screening of catalyst | ||
| 32 | Lukoil Neftochim Bourgas | Mar. 2017 | Dense Loading (Edelhoff Technologies) |
| Bourgas | |||
| Bulgaria | |||
| 33 | SABIC (Saudi Basic Industries Corporation) SHARQ Refinery | Apr. - May 2017 | Unloading of tubular reactor (E.O) [(18.000 tubes) (3 x 6.000 tubes)] under normal atmosphere by air lancing. Loading by catalyst conveying machines. dP Measurment by dP Measurment devices (Edelhoff Technologies) |
| Al Jubail | |||
| Saudi Arabia | |||
| 34 | Tüpras RUP Project | June 2017 | Unloading catalyst in N2 atmosphere by vacuuming |
| In cooperation with Rohrer Group | Loading catalyst in N2 atmosphere by sockloading (PLT-147 ; C147-114 A/B Naphta Sulphur) | ||
| Izmit | |||
| Turkey | |||
| 35 | Tüpras Refinery Shutdown | July 2017 | Unloading catalyst in N2 atmosphere by vacuuming |
| In cooperation with Rohrer Group | Loading catalyst in N2 atmosphere by sockloading (U-9050 Methanator ; R-9051 (MHT) (II Bed Reactor) | ||
| Izmir | Mechanical works on internals | ||
| Turkey | Screening of Catalyst under N2 atmosphere | ||
| 36 | Tüpras Refinery Shutdown | Nov. 2017 | Unloading catalyst in N2 atmosphere by vacuuming |
| In cooperation with Rohrer Group | Loading catalyst in N2 atmosphere by sockloading and unidense-loading (PSA-Units, Reformer) |
||
| Izmit | Mechanical works on internals | ||
| Turkey | Screening of Catalyst under N2 atmosphere | ||
| 37 | Tüpras Refinery Shutdown | Dec. 2017 | Unloading catalyst in N2 atmosphere by vacuuming |
| In cooperation with Rohrer Group | Loading catalyst in N2 atmosphere by sockloading CCR-Unit | ||
| Izmir | Mechanical works on internals | ||
| Turkey | |||
| 38 | Tüpras Refinery Battery Shutdown | Feb. - Mar. 2018 | Unloading catalyst in N2 atmosphere by vacuuming |
| In cooperation with Rohrer Group | Loading catalyst in N2 atmosphere by means of Denseloading HDS-Unit (DHP), Powerformer, PSA-Unit, Hydrocracker, CCR-Unit |
||
| Kırıkkale | |||
| Turkey | Mechanical work on internals, installing new internals | ||
| 39 | Garabogaz Fertiliser Plant Project | Apr. - May 2018 | First Loading of Haldor Topsoe Catalyst |
| GAP Construction / MHI (Mitsubishi Heavy Industries) | Ammonia Converter 01-R-501, Primary Reformer 01-H-201 (250 Tubes), Hydrogenator 01-R-201, Sulphur Absorber 01-R- 202 A/B, Secondary Reformer 01-R-203, H Converter 01-R-204 Converter, LT Converter 01-R-205, Methanator 01-R-301, DeNOx Reactor 01-R-206 | ||
| Garabogaz | |||
| Turkmenistan | |||
| 40 | Tüpras Refinery Shutdown | Apr. - May 2018 | Unloading catalyst in N2 atmosphere by vacuuming |
| Loading catalyst in N2 atmosphere by denseloading | |||
| Izmit | Hydrocracker Unit & Reformer (232 Tubes) (Unidense loading with using of MULTIDENSE from Edelhoff Technologies) |
||
| Turkey | Mechanical works on internals, Installing new internals | ||
| 41 | SOCAR Ammonia and Urea Complex Project | Jul. - Aug. 2018 | First Loading of Haldor Topsoe Catalyst |
| Samsung Engineering | Ammonia Converter A-R-501 (Showerhead loading system) | ||
| Sumgayıt | Primary Reformer A-H-201 (168 Tubes) (Unidense loading with using of MULTIDENSE from Edelhoff Technologies) | ||
| Azerbaijan | Secondary Reformer A-R-201 | ||
| 42 | Tüpras Izmit Refinery | Nov. - Dec. 2018 | Unloading & Loading of platforming catalyst |
| PLT-63 CCR Unit (C 100-101-102-103) | |||
| Izmit | Unloading of catalyst in N2 atmosphere by vacuuming Cleaning scallops by brushing |
||
| Turkey | Mechanical works on internals | ||
| 43 | SOCAR STAR Refinery | Nov. - Dec. 2018 Jan. 2019 |
First Loading of Axens Catalyst |
| TSGI Mühendislik İnşaat Limited Şirketi | Unit 140 & C-001 and C-003 DHT Reactors (850 tons Axens) | ||
| İzmir | Unit 430 Sulphur Unit 430C-001-51 / 430C-002-52 / 430C-101 Clause Reactors | ||
| Turkey | Mechanical works on internals | ||
| 44 | Tüpraş İzmir Refinery | Jan. 2019 | Unloading & Loading of platforming catalyst |
| R-9301 Regen & CCR Unit (R-9201 / R-9202 / R-9203 / R-9204) | |||
| İzmir | Unloading of catalyst in N2 atmosphere by vacuuming Cleaning scallops, centerpipes by brushing |
||
| Cleaning scallops by brushing | |||
| Turkey | Mechanical works on internals | ||
| 45 | Tüpraş Kırıkkale Refinery | Feb. 2019 | Unloading & Loading catalyst |
| C-1852 Reactor | |||
| Kırıkkale | Unloading of catalyst in N2 atmosphere by vacuuming with Sockloading technology |
||
| Turkey | |||
| 46 | Tüpras Izmit Refinery | Feb. 2019 | Unloading & Loading catalyst |
| 33-C102 Reactor | |||
| Izmit | Unloading of catalyst in N2 atmosphere by vacuuming | ||
| Turkey | |||
| 47 | Tüpras RUP Refinery Battery Shutdown | Mar. 2019 | Unloading & Loading catalyst |
| 147C-301-302-303 Unionfining DHT Reactors | |||
| 147C-202A Desulphurization Reactor | |||
| 147C-203 PRE-REFORMER Reactor | |||
| 147C-114B Naphtha Sulphur Guard Bed | |||
| 147C-204 Medium Temperature Shift Reactor | |||
| 148C-101/102/103 Claus Reactors | |||
| 148C-201/202/203 Claus Reactors | |||
| Izmit | Unloading of catalyst in N2 atmosphere by vacuuming Loading with Denseloading & Sockloading technology |
||
| Turkey | Mechanical works on internals | ||
| 48 | Tüpras Izmit RUP Refinery | Mar. - Apr. 2019 | Unloading & Loading catalyst |
| Furnace F201 ( 432 tubes ) | |||
| Izmit | Unloading of catalyst by vacuuming loading with Multidense technology |
||
| Turkey | |||
| 49 | Tüpras Izmit Refinery | July - Aug. 2019 | 36C-2 Unifiner Reactor Catalyst Skimming Works |
| Unloading of catalyst in N2 atmosphere by vacuuming with Sockloading technology |
|||
| Izmit | |||
| Turkey | |||
| 50 | BORÇELİK | Oct. 2019 | Hydrogen Unit |
| Bursa | Reformer Difference Pressure (DP) Measurement | ||
| Turkey | |||
| 51 | PETKİM | July - Aug. 2019 | Aromatikler Factory D203 NHT Reactor Catalyst Handling |
| Unloading of catalyst in N2 atmosphere by vacuuming with Sockloading technology |
|||
| İzmir | |||
| Turkey | |||
| 52 | Tüpras Izmit Refinery | Oct - Nov. 2019 | Plt 3&74 Reactors Unloading & Loading Catalyst |
| 3C-502 SHU Reactor | |||
| 74C-2A SHU Reactor | |||
| 74C-2B SHU Reactor | |||
| 74C-5 HDS Reactor | |||
| 74C-6 HDS Reactor | |||
| Izmit | Unloading of catalyst in N2 atmosphere by vacuuming Loading with Denseloading & Sockloading technology |
||
| Turkey | Mechanical works on internals |

